Description
STORE PICKUP OR LOCAL DELIVERY ONLY
Engineered from the ground up, the Raptor® packs more performance, reliability and legendary Hustler® features into its simple design. Featuring a tough welded-steel deck, heavy-duty fabricated frame and Hustler’s exclusive SmoothTrak™ steering, the Raptor® delivers an incredibly smooth and fluid zero-turn experience
WARRANTY:
3YEAR NO HOUR RESIDENTIAL
Engine
| Zero-Turn Configuration | 42″ Kawasaki FR600 | ||
|---|---|---|---|
| Manufacturer | 0 }”>Kawasaki | 0 }”> | 0 }”> |
| HP (Per SAE J 1995.) | 0 }”>18HP | 0 }”> | 0 }”> |
| Displacement | 0 }”>603cc | 0 }”> | 0 }”> |
| Cooling | 0 }”>Air Cooled | 0 }”> | 0 }”> |
| Air Cleaner | 0 }”>Single Stage | 0 }”> | 0 }”> |
| Engine Warranty | 0 }”>3 year | 0 }”> | 0 }”> |
Drive System
| Zero-Turn Configuration | 42″ Kawasaki FR600 | ||
|---|---|---|---|
| Type | 0 }”>Dual Hydrostatic | 0 }”> | 0 }”> |
| Pumps | 0 }”>n/a | 0 }”> | 0 }”> |
| Wheel Motors | 0 }”>n/a | 0 }”> | 0 }”> |
| Hydraulic Lines | 0 }”>n/a | 0 }”> | 0 }”> |
| Hydraulic Cooling | 0 }”>n/a | 0 }”> | 0 }”> |
| Reservoir Capacity | 0 }”>n/a | 0 }”> | 0 }”> |
| Transmission | 0 }”>HydroGear ZT2100 | 0 }”> | 0 }”> |
| Speed | 0 }”>Up to 6.5 mph | 0 }”> | 0 }”> |
| Parking Brakes | 0 }”>Patented Automatic | 0 }”> | 0 }”> |
Decks
| Zero-Turn Configuration | 42″ Kawasaki FR600 | ||
|---|---|---|---|
| Cutting Width | 0 }”>42″ | 0 }”> | 0 }”> |
| Cutting Heights | 0 }”>1.5″-4.5″ | 0 }”> | 0 }”> |
| Deck Lift | 0 }”>Foot-Operated | 0 }”> | 0 }”> |
| Depth | 0 }”>4.1″ | 0 }”> | 0 }”> |
| Blades | 0 }”>2 | 0 }”> | 0 }”> |
| Blade Length | 0 }”>2 – 20.50″ x 2.25″ x .188″ | 0 }”> | 0 }”> |
| Blade Tip Speed | 0 }”>16,700 fpm | 0 }”> | 0 }”> |
| Spindles | 0 }”>Aluminum w/ 3/4 Shafts and Triple Protection Sealed Ball Bearings | 0 }”> | 0 }”> |
| Deck Belts | 0 }”>n/a | 0 }”> | 0 }”> |
| Drive | 0 }”>Electric PTO Clutch | 0 }”> | 0 }”> |
| Construction | 0 }”>11ga. Fabricated | 0 }”> | 0 }”> |
| Spindle Mounts | 0 }”>Reinforced 14ga. | 0 }”> | 0 }”> |
| Impact/Trim Areas | 0 }”>1/4″ x 3/4″ Steel Bar | 0 }”> | 0 }”> |
Construction
| Zero-Turn Configuration | 42″ Kawasaki FR600 | ||
|---|---|---|---|
| Frame | 0 }”>3.25″ x 1.5″ x .120″ Steel | 0 }”> | 0 }”> |
| Deck Carrier Frame | 0 }”>n/a | 0 }”> | 0 }”> |
| Engine/Transmission Frame | 0 }”>n/a | 0 }”> | 0 }”> |
| Engine Plate | 0 }”>n/a | 0 }”> | 0 }”> |
| Front Axle | 0 }”>Fabricated w/ Sealed Ball Bearings | 0 }”> | 0 }”> |
| Front Caster Wheels | 0 }”>Commercial Duty Steel Roller Bearings, Greasable | 0 }”> | 0 }”> |
| Front Caster Forks | 0 }”>Fabricated 1/4″ Steel | 0 }”> | 0 }”> |
| Operator Platform | 0 }”>n/a | 0 }”> | 0 }”> |
General
| Zero-Turn Configuration | 42″ Kawasaki FR600 | ||
|---|---|---|---|
| Seat | 0 }”>Molded Vinyl, Adjustable, Suspension Springs | 0 }”> | 0 }”> |
| Fuel Capacity | 0 }”>3 gal. | 0 }”> | 0 }”> |
| Cup Holder | 0 }”>Yes | 0 }”> | 0 }”> |
| Front Tire | 0 }”>11 x 4 | 0 }”> | 0 }”> |
| Drive Tire | 0 }”>18 x 8.50 – 8 | 0 }”> | 0 }”> |
Productivity
| Zero-Turn Configuration | 42″ Kawasaki FR600 | ||
|---|---|---|---|
| Acres per Hour | 0 }”>2.2 | 0 }”> | 0 }”> |
Dimensions
| Zero-Turn Configuration | 42″ Kawasaki FR600 | ||
|---|---|---|---|
| Weight | 0 }”>479 lbs. | 0 }”> | 0 }”> |
| Height | 0 }”>38″ | 0 }”> | 0 }”> |
| Height w/ ROPS Up | 0 }”>n/a | 0 }”> | 0 }”> |
| Height w/ ROPS Folded | 0 }”>n/a | 0 }”> | 0 }”> |
| Length | 0 }”>73″ | 0 }”> | 0 }”> |
| Width | 0 }”>n/a | 0 }”> | 0 }”> |
| Width w/ Chute Up | 0 }”>44.42″ | 0 }”> | 0 }”> |
| Tire Width | 0 }”>41″ |






Reviews
There are no reviews yet.